750W (1HP) Gear Motor Dimensions – CH28 / CV28 Series Horizontal & Vertical Mounting Drawing
750W (1HP) Gear Motor Dimensions - CH28/CV28 Series Horizontal and Vertical Installation Drawings
The CH28 (horizontal) and CV28 (vertical) series are 750W (1HP) helical gear motors with two configurations: base mounted and flange mounted. This guide provides complete model codes, technical specifications, and key installation dimensions.

H2: Industrial AC Gear Motor Code Breakdown
Horizontal example: CH28-750-40-S | Vertical example: CV28-750-40-S
| Segment | Value | Meaning |
|---|---|---|
| CH / CV | CH / CV | CH = Horizontal (foot), CV = Vertical (flange) |
| 28 | 28 | Output shaft diameter: 28mm |
| 750 | 750 | Motor power: 750W (1HP) |
| 40 | 40 | Reduction ratio: 1:40 |
| -S | S | 3-phase 220V/380V, 50/60Hz |
| Parameter | Value |
|---|---|
| Rated Power | 750W (1HP) |
| Output Shaft Diameter | 28mm |
| Reduction Ratios | 3 : 1 to 1800 : 1 |
| Housing Material | Aluminum alloy (ADC-12) |
| Gear Type | Hardened helical gears |
| Insulation Class | Class F |
| Protection Class | IP54 |
| Voltage | 3-phase 220V/380V, 50/60Hz |
| Dimension | Value (mm) |
|---|---|
| Shaft Diameter (P) | 28 |
| Shaft Length (Q) | 45 |
| Keyway Width (W) | 7 |
| Key Size | 7 × 7 × 40 |
750W (1HP) power – robust for medium-duty
28mm output shaft – good torque capacity
Both horizontal & vertical options on one drawing
Hardened helical gearing – quiet, efficient operation
Sealed-for-life lubrication – no routine oil changes
Aluminum alloy housing – lightweight, good heat dissipation
📩 Request the Complete Installation Drawing – Contact our engineering team with your required ratio and voltage. We will send you the combined CH/CV dimension sheet within 24 hours.

