SWL2.5-SWL120 series heavy-duty screw jack reducer parameters
The following are the complete performance parameters and installation dimensions of the SWL2.5 to SWL120 series screw elevators
| Type | Model | Screw thread size | Max lifting strength kN | Max pull force kN | Weight without stroke kg | Screw weight per 100mm |
| SWL Screw jack | SWL2.5 | Tr30*6 | 25 | 25 | 7.3 | 0.45 |
| SWL5 | Tr40*7 | 50 | 50 | 16.2 | 0.82 | |
| SWL10/15 | Tr58*12 | 100/150 | 99 | 25 | 1.67 | |
| SWL20 | Tr65*12 | 200 | 166 | 36 | 2.15 | |
| SWL25 | Tr90*16 | 250 | 250 | 70.5 | 4.15 | |
| SWL35 | Tr100*18 | 350 | 350 | 87 | 5.20 | |
| SWL50 | Tr120*20 | 500 | 500 | 420 | 7.45 | |
| SWL100 | Tr160*23 | 1000 | 1000 | 1010 | 13.6 | |
| SWL120 | Tr180*25 | 1200 | 1200 | 1350 | 17.3 |
High precision SLW turbine jack image

SWL series turbine jack/lift matching general parameters
Worm gear stroke per revolution: Normal speed ratio 1.0~2.083mm, slow speed ratio 0.25~0.694mm
Full load worm torque: Normal speed ratio 18.6~3316N · m, slow speed ratio 8.86~1658N · m
Screw shaft extension length: 1500~7000mm, supports customized ultra long stroke as needed
Recommended lubricating grease: Synthetic calcium sodium based lubricating grease ZG1-1/ZGN-2, suitable for temperatures ranging from -20 ℃ to 100 ℃
Maximum input speed: ≤ 1500r/min, maximum lifting speed ≤ 2.7m/min

