JWB050 Ball Screw Jack – Assembly Drawing & Mounting Dimensions
JWB050 Ball Screw Jack – Assembly Drawing & Mounting Dimensions

| model | Maximum dynamic load (KN) | Maximum static load (KN) | lead (mm) | Screw diameter (mm) | speed ratio |
|---|---|---|---|---|---|
| JWB005 | 4.8 | 4.9 | 5 | 16 | 1:5 1:6.6 1:10 1:20 |
| JWB010 | 9.6 | 9.7 | 5 | 20 | 1:5 1:6.6 1:10 1:20 |
| JWB025 | 22.5 | 23 | 10 | 25 | 1:6 1:8 1:12 1:24 |
| JWB050 | 47/38/24.5 | 48 | 10/20/40 | 40/38/40 | 1:6 1:8 1:12 1:24 |
| JWB100 | 59.7/56.8 | 97 | 10/20 | 50/48 | / 1:8 1:12 1:24 |
| JWB150 | 59.7/56.8 | 146 | 10/20 | 50/48 | / 1:8 1:12 1:24 |
| JWB200 | 66.6/113.6 | 195 | 10/20 | 63/63 | / 1:8 1:12 1:24 |
| JWB300 | 72.5/128 | 293 | 10/20 | 80/80 | / 1:10.67 1:16 1:32 |
| JWB500 | 142 | 489 | 20 | 100 | / 1:10.67 1:16 1:32 |
Advantages of mechanical spiral lifting jack/ball screw jack:
The Huxing series worm screw elevator is a precision motion lifting and positioning actuator designed specifically for tasks such as vertical lifting, lowering, pushing, tilting, and precise height adjustment. Compact in structure, lightweight, and inherently safe, it is highly suitable for applications that require reliable load handling and high positioning accuracy.

