NMRV75 Worm Gear Reducer | Full Specs, Low Noise, Fast Delivery
Buy high-quality NMRV75 aluminum worm gear reducer, 1.5-3kW power, 7.5-100 ratio, full installation dimensions, low noise, no oil leakage, fast global delivery.
1.Core technical parameters of NMRV75 turbine reducer
| Item | Standard Value |
| Center Distance | 75mm |
| Rated Power Range | 0.06kW~7.5kW |
| Standard Ratio Range | 7.5, 10, 15, 20, 25, 30, 40, 50, 60, 80, 100 |
| Max Input Speed | ≤1500r/min |
| Output Speed Range | 14~187r/min |
| Noise Level | ≤48dB |
| Housing Material | Die-cast aluminum alloy |
| Allowable Max Torque | 480N·m |
| Net Weight | 8~9kg |
2.Appearance and installation dimensions of NMRV75 reducer
| Dimension Item | Standard Value |
Total Length A | ~200mm |
| Total Width B | ~160mm |
| Total Height C | ~175mm |
| Center Height H | 100mm |
| Mounting Hole Spacing | 130×110mm |
| Output Shaft Diameter d | 30mm |
| Input Flange | 110B5 (fits standard B5/B14 motors) |
3. Operation & Maintenance Guide
Recommended lubricant: ISO VG320 synthetic extreme pressure gear oil, standard oil filling volume 0.45L
First oil change after 500 hours of initial operation, subsequent oil change cycle ≤6000 hours
Applicable ambient temperature: -5℃~+40℃, maximum allowable operating oil temperature ≤85℃
Supports full-orientation mounting (foot, flange, vertical, side mounting)
4.Ratio-Matched Torque & Speed Table (for 1400rpm 4-pole motor)
| Ratio | Output Speed (rpm) | Rated Allowable Torque (N·m) |
| 7.5 | 187 | 150 |
| 10 | 140 | 180 |
| 15 | 93 | 240 |
| 20 | 70 | 280 |
| 25 | 56 | 320 |
| 30 | 47 | 360 |
| 40 | 35 | 400 |
| 50 | 28 | 420 |
| 60 | 23 | 440 |
| 80 | 17.5 | 460 |
| 100 | 14 | 480 |

