Cast Iron NMRV Gearbox – Full Technical Specifications & Torque Data
H1: Cast Iron NMRV Gearbox – Complete Technical Specifications
Cast Iron NMRV – Key Parameters
| Parameter | NMRV110 | NMRV130 | NMRV150 |
| Center distance | 110mm | 130mm | 150mm |
| Power range | 0.55 – 7.5 kW | 0.75 – 11 kW | 1.5 – 15 kW |
| Max output torque | Up to 1,050 N·m | Up to 1,050 N·m | Up to 2,700 N·m |
| Ratio range | 7.5 – 100:1 | 7.5 – 100:1 | 7.5 – 100:1 |
| Housing material | Grey cast iron HT200 | Grey cast iron HT200 | Grey cast iron HT200 |
| Worm material | 20Cr, carburized HRC 56-62 | 20Cr, carburized HRC 56-62 | 20Cr, carburized HRC 56-62 |
| Worm wheel | Tin bronze CuSn10-1 | Tin bronze CuSn10-1 | Tin bronze CuSn10-1 |
| Weight | ~35 kg | ~50 kg | ~70 kg |

FAQ
Q: What is the maximum torque of cast iron NMRV?
A: Up to 2,700 N·m for NMRV150, with torque transmission capacity scaling by frame size.
Q: What gear ratios are available?
A: Standard ratios 7.5:1 to 100:1. Combined (NMRV+NMRV) configurations can achieve much higher
ratios.
Q: What is the gear hardness?
A: Worm gear surface hardness 56-62 HRC after carburizing and quenching, with carburization layer
thickness 0.3-0.5mm

