CHM horizontal single axis reducer input flange size (motor interface)
CHM horizontal single axis reducer input flange size (motor interface)
H2: Electrical Gear Motor/Gear Motor Single Input Shaft Hole - Standard Size
| Motor Power | Input Bore Dia. (mm) | Keyway Width W1 (mm) | Keyway Depth T1 (mm) |
| 100W (1/8HP) | Φ11 | 4 | 12.8 |
| 200W (1/4HP) | Φ11 | 4 | 12.8 |
| 400W (1/2HP) | Φ14 | 5 | 16.3 |
| 750W (1HP) | Φ19 | 6 | 21.8 |
| 1500W (2HP) | Φ24 | 8 | 27.3 |
| 2200W (3HP) | Φ28 | 8 | 31.3 |
| 3700W (5HP) | Φ28 | 8 | 31.3 |
H3: IEC Flange Standards
| Power | Flange Type | Pilot Diameter | Bolt Hole Circle |
|---|---|---|---|
| 100W – 200W | B14 (small flange) | 50mm | 80mm |
| 400W – 750W | B5 (large flange) | 110mm | 130mm |
| 1500W – 3700W | B5 (large flange) | 130mm | 165mm |
Selection note: When ordering, specify both the required IEC flange standard (B5 or B14) and the motor shaft diameter to ensure correct fit.
H2: Key Features & Advantages
| Feature | Benefit |
|---|---|
| Flange input design | Accepts any standard IEC motor – three-phase, single-phase, brake, or inverter-duty |
| Self-provided motor flexibility | Users can reuse existing motors or select specialized motors for specific applications |
| Single solid output shaft | Simple coupling to driven equipment – no shaft alignment complications |
| Hardened helical gearing | Quiet operation, high efficiency (≥92%), long service life |
| Aluminum/cast iron housing | Lightweight (aluminum) or high-rigidity (cast iron) depending on frame size |
| Sealed-for-life lubrication | No routine oil changes – maintenance-free operation |
| Multiple mounting options | Foot-mounted design fits standard industrial installations |
| IP54 protection | Dust-proof and splash-proof (gearbox) |

Do you need dimension drawings and 3D models, product catalogs, or customized scale quotations? Please fill in the required model, power, and installation type, and our engineers will reply to you within 24 hours.

